Timeline
Land pooling, decision by decision, 2015 to 2026
Every promise made about this land, with the date it was made. Read it if you want to know how long things actually take here, and which promises were kept.
Last reviewed 2026-08-27
What happened, and when
| Date | Decision or event |
|---|---|
| 30 Dec 2014 | APCRDA Act enacted; Section 55 provides for land pooling schemes. |
| Jan 2015 | Capital City Land Pooling Scheme Rules, 2015; pooling launched in 29 habitations. |
| Mar to Jun 2015 | Consent for 34,690 acres; 33,008 acres pooled from 26,512 farmers within six months. |
| 2016 to 2017 | Layouts notified for 22 of 24 villages; over 59,000 plots handed back by November 2017; LPS infrastructure tenders under EPC and hybrid annuity. |
| 2018 to 2019 | Layout works progress; 2019 tenders for remaining zones. |
| Dec 2019 to Jun 2024 | Three-capitals proposal; works and tenders stall; annuity continues; farmers protest for 1,631 days; High Court orders LPS layout completion (3 Mar 2022). |
| 12 Jun 2024 | New government confirms Amaravati; enhanced annuity for agreements from this date. |
| 3 Aug 2024 | CRDA extends annuity and pensions by five years. |
| 3 Dec 2024 | ₹3,859.66 crore sanctioned for LPS layout amenities across 8,496 acres. |
| Jan 2025 | Fresh tenders for zones 4, 10, 12 and 12A. |
| 4 Jul 2025 | Capital Region Land Pooling Scheme Rules, 2025. |
| 5 Jul 2025 | 50th CRDA meeting approves pooling 20,494 acres in seven villages. |
| 27 Nov 2025 | Cabinet authorises Phase 2 pooling of 16,666.57 acres. |
| 15 Dec 2025 | One-month deadline set to resolve Phase 1 grievances; pension restoration for 4,929 families. |
| 2 Jan 2026 | Phase 2 notification; pooling from 3 January with a 28 February target. |
| 7 Jan 2026 | Pooling begins at Vaddamanu. |
| 23 Jan 2026 | E-lottery: 496 plots to 275 farmers, including 381 Undavalli plots. |
| 7 Jul 2026 | CRDA approves ₹40,000 assistance, village-commons payment, loan waiver for new villages and international schools in 25 townships. |
| 18 Jul 2026 | E-lottery: 76 plots to 33 farmers in Mangalagiri and Tadepalli mandal villages. |
Want a straight answer about a plot or a village?
We live and work in the capital villages. Send the survey number or LP number and we will tell you what we know, including the things that should make you pause.