Amaravati infrastructure: one status board for every major project
Thirteen projects, each with a page that says what is built, what is tendered and what is only proposed. We update the board when a dated source changes.
Last reviewed 2026-08-27
- ₹57,821 cr
- Works in progress (Apr 2026)
- Apr 2027
- Trunk roads target
- 2027
- High Court complex target
- 2028
- Assembly target
Status board
| Project | Status | Where it stands | Next |
|---|---|---|---|
| Seed Access Road (E3) | under construction | 21.77 km Dondapadu to Undavalli; phase 1 (18.3 km) done | Phase 3 works from 29 Aug 2026; tenders opened 27 Aug |
| Trunk roads (E and N grid) | under construction | ₹4,313.78 crore of road and utility packages | Completion target April 2027 |
| Inner Ring Road | tendering | To be built under PPP | Private partner selection; land from Phase 2 villages |
| Outer Ring Road | land acquisition | 189 km, 6-lane NHAI expressway, about ₹16,000 crore | Surveys and notifications across districts |
| Secretariat and HoD towers | under construction | Five towers on 32 acres; ₹4,668 crore tenders | Ministers target one tower a month at completion stage |
| High Court complex | under construction | 2B+G+7, about 45,000 tonnes of steel | Targeted 2027; design consultancy revised Aug 2026 |
| Legislative Assembly | under construction | 250 m conical tower; L&T, ₹617 crore | Targeted 2028 |
| Government housing | under construction | MLA, MLC and AIS residential towers | APCRDA target October 2026 |
| Errupalem–Amaravati–Nambur rail | land acquisition | 57 km, ₹2,047 to 2,245 crore, Krishna bridge 3.2 km | About 300 acres being acquired in NTR district |
| Vijayawada Metro phase 1 | tendering | 38.4 km, ₹11,009 crore, approved Dec 2024 | Civil bids of ₹4,150 crore invited July 2025 |
| International airport | planning | Reported at Ravela, Tadikonda; 4,618 acres | Feasibility (TEFR) commissioned; final decision pending |
| Sports City | land acquisition | About 2,500 acres from Phase 2 land | Work promised within a year of Dec 2025 |
| Kondaveeti Vagu and Pala Vagu works | under construction | ₹1,585.95 crore reservoirs and channels | Obstruction removal between Rayapudi and Venkatapalem (Jun 2026) |
Project pages
How to read the board
"Operational" means open to use. "Under construction" means a contractor is on site. "Tendering" means bids are invited or being evaluated. "Land acquisition" means the alignment is approved and land is being taken. "Planning" means studies and approvals are still in progress; the airport is the clearest example. Where reports disagree on a number, the project page shows both with dates.
Questions people ask
Which Amaravati projects are actually under construction in 2026?
The Seed Access Road (phase 2 and 3), trunk roads, the five Secretariat towers, the High Court complex, the Assembly building, government housing towers and the Kondaveeti Vagu flood works. The railway line and Outer Ring Road are in land acquisition; the airport is at feasibility stage.
Want a straight answer about a plot or a village?
We live and work in the capital villages. Send the survey number or LP number and we will tell you what we know, including the things that should make you pause.